top of page
Digital Competition’s Submission to the Commission Public Consultation on the Digital Markets Act Review
Reviewing the Digital Markets Act’s implementation as of July 2025, the submission highlights designation imbalances, warns against premature scope expansion, and calls for clearer compliance guidance and deeper cooperation with national authorities.
Publications
Step 1: Designation phase
The Commission must designate a firm as a gatekeeper in a core platform service based on quantitative and qualitative criteria.
Designated firm | Designated core platform service | Status | Appeal |
---|---|---|---|
Alphabet | Google Maps; Google Play; Google Shopping; Youtube; Google Ads; Google Search; Google Chrome; Google Android | Designated | No appeal |
Amazon | Amazon Marketplace; Amazon Ads | Designated | No appeal |
Apple | Apple iMessage | Not designated following an investigation | Appeal iMessage (T-1079/23) |
Apple | Apple App Store; Apple Safari; Apple iOS | Designated | Appeal Apple App Store (T-1080/23) |
Apple | Apple iPadOS | Designated following an investigation | No appeal |
Booking | Booking | Designated | No appeal |
ByteDance | TikTok | Designated | Appeal dismissed TikTok (T-1077/23) |
Meta | Meta Marketplace | Designation was withdrawn because it no longer meets the required thresholds.
| No appeal |
Meta | Facebook; Instagram; WhatsApp; Messenger; Meta Ads | Designated | Appeal Messenger and Meta Marketplace (T-1078/23) |
Microsoft | Microsoft Bing; Microsoft Edge; Microsoft Ads | Not designated following an investigation | No appeal |
Microsoft | LinkedIn; Windows PC OS | Designated | No appeal |
X | X | Not designated | Not applicable |
Publications
Step 2: Compliance phase
The Commission monitors that gatekeepers comply with the list of positive and negative obligations. The Commission can impose behavioural and structural remedies if a gatekeeper does not comply. The firm cannot support its practice with objective justifications.
Designated firms | Investigation | Start date investigation | End date investigation | Compliance measure | Status |
---|---|---|---|---|---|
Alphabet | self-preferencing | 25/03/2024 | N/A | Ongoing (preliminary findings) | |
Alphabet | anti-steering | 25/03/2024 | N/A | Ongoing (preliminary findings) | |
Amazon | self-preferencing | 25/03/2024 | N/A | No formal investigation (investigatory step) | |
Apple | AppStore rules (new business terms) | 25/03/2024 | N/A | Ongoing (preliminary findings) | |
Apple | Choice obligations (uninstall software, change default, choice screen) | 25/03/2024 | 23/04/2025 | No measures | Closed following a constructive dialogue (no breach) |
Apple | Interoperabilty | 19/09/2024 | 19/03/2025 | Guidance | Closed following a constructive dialogue (specification decision) |
Apple | anti-steering | 25/03/2024 | 23/04/2025 | €500 million and cease and desist order | Closed (non-compliance decision) |
Meta | Consent requirement ("pay-or-consent" model) | 25/03/2024 | €200 million and cease and desist order | Closed for the period between March 2024 until November 2024. However, the investigation continues. |
Source: Christophe Carugati (last updated April 2025).
bottom of page