Resources
Data downloads
The EU, German and UK trackers, court proceedings and official announcements as open CSV and JSON files, updated daily.
How to cite
Carugati, C. (2026). Digital Competition trackers: EU Digital Markets Act, Section 19a GWB and UK DMCC Act [Data set]. Digital Competition. https://www.digital-competition.com/data.html (accessed ).
| Dataset | Content | Rows | Download |
|---|---|---|---|
| European Union: designations (Digital Markets Act) | Firms and services designated or assessed. | 34 | CSV |
| European Union: compliance cases (Digital Markets Act) | Proceedings, status, outcome, fines and official links. | 10 | CSV |
| Germany: designations (Section 19a GWB) | Firms and services designated or assessed. | 5 | CSV |
| Germany: compliance cases (Section 19a GWB) | Proceedings, status, outcome, fines and official links. | 7 | CSV |
| United Kingdom: designations (DMCC Act 2024) | Firms and services designated or assessed. | 4 | CSV |
| United Kingdom: compliance cases (DMCC Act 2024) | Proceedings, status, outcome, fines and official links. | 5 | CSV |
| Court proceedings (EU) | Judgments and orders of the EU courts on the Digital Markets Act. | 4 | CSV |
| Official announcements | Press releases quoted verbatim, with links. | 7 | CSV |
All tables in one file: JSON. Files are regenerated every day from the trackers. Dates are in ISO format (YYYY-MM-DD); fines are in euros. For reuse beyond citation, please contact us.